Περιγραφή
| MTDC | |
|---|---|
| Sensor inputs PT1000 | 4 |
| Relay outputs 230V | 2 |
| Relay output voltage-free | ✕ |
| Outputs 0..10V or PWM signal for speed control of high-efficiency pumps |
1 |
| Number of applications | 25+ |
| Extension of pre-defined systems by selectable additional functions |
✓ |
| LEDs red/green for display of operating status | ✓ |
| Statistics and graphic analysis of data memory | ✓ |
| Flow based heat metering via Grundfos direct sensor (VFS / VVX) | ✕ |
| Pressure monitoring via Grundfos direct sensor (RPS) | ✕ |
| Battery-backed Real Time Clock > 24h | ✓ |
| Time and Temperature-controlled thermostat function | ✓ |
| Legionella function via solar | ✓ |
| Legionella protecion via additional heating | ✓ |
| Cooling function | ✓ |
| Setup wizard | ✓ |
| System protection | ✓ |
| Collector protection | ✓ |
| Storage protection (CP Tmax) | ✓ |
| Anti-freeze protection | ✓ |
| Recooling | ✓ |
| Start logic for vacuum tube collectors | ✓ |
| Control program for self-dumping systems (drain-back) | ✓ |
| Function control and error memory with date and time | ✓ |
| Menu blocker | ✓ |
| Power supply for universal voltage range (100…240VAC) and reduced standby consumption | ✓ |
| CAN bus connection for SOREL Connect | ✓ |
| Data logging on microSD card | via data logger |
| Ethernet connection | via data logger |
| Dimensions Height x Width x Depth in mm | 163 x 110 x 51 |
| Housing colour | RAL 9003 |
| Protection Class | IP40 |
| Mounting Hardware, Spare Fuse and User Manual | ✓ |

Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.